![]() |
|||||||||
|
CJD Application |
Materials Construction Finish |
Fixings The outer frame is provided with countersunk face fixing holes for screw fixing to ductwork/structure. Dampers Cylinders can rotate through 360°
|
Sizes Please see size table below for standard sizes. Special sizes are available
on request. |
|
TABLE OF STANDARD SIZES |
||||||||
| TYPE | SIZE | NOMINAL WIDTH | NOMINAL HEIGHT | A | B | C | D | NO BLADES |
| S | 1 | 250 | 175 | 86 | 156 | 166 | 75 | 3 |
| S | 2 | 325 | 175 | 86 | 156 | 166 | 75 | 4 |
| S | 3 | 475 | 175 | 86 | 156 | 166 | 75 | 6 |
| S | 4 | 625 | 175 | 86 | 156 | 166 | 75 | 8 |
| L | 5 | 525 | 275 | 152 | 256 | 266 | 125 | 4 |
| L | 6 | 650 | 275 | 152 | 256 | 266 | 125 | 5 |
| L | 7 | 775 | 275 | 152 | 256 | 266 | 125 | 6 |
| L | 8 | 900 | 275 | 152 | 256 | 266 | 125 | 7 |

| Our
Mission Air Diffusion as part of Ruskin is committed to leading the HVAC industry with innovative air control products and unrivaled quality that exceed customer expectations through the continuous pursuit of excellence. |
Home | Links | Products | Catalogues | Contact Copyright © 2003. Air Diffusion. All Rights Reserved Minimum system requirements | Legal |
|